There are many different types of car wheels depending on the diameter, width, molding method and material. When it comes to the purchase of wheels, in addition to paying attention to the corresponding parameters, try to choose a brand and regular channels.Dongying Tire8 offers quality car wheels not only to add visual interest and create a unique personality, but also, of course, to facilitate a higher, more commanding presence.
Our pros are reduce price ranges,dynamic gross sales staff,specialized QC,potent factories,premium quality services for High quality fast delivery A Grade Rating Quality All Steel Radial Dumper Truck Tires . Hope to do additional company along with you. High quality fast delivery A Grade Rating Quality All Steel Radial Dumper Truck Tires , Relying on superior quality and excellent post-sales, our items sell well in America, Europe, the Middle East and South Africa. We're also the appointed OEM factory for several worlds' famous merchandise brands. Welcome to contact us for further negotiation and cooperation.
A grade rating quality all steel radial dumper truck tires are equipped with advanced manufacturing equipment from smelting, extrusion, cutting, molding and vulcanization.
Various raw materials such as rubber, steel wire and carbon black are purchased only from top suppliers, which effectively guarantees the stable quality of the products.
TYRE SPECIFICATION | |||||||||||
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth (mm) | Type | Standard Rim (RIM WIDTH&FLANGE) | Size of new tire after inflation (mm) | Max Load (kg) | Stander Pressure (bar) | Max Speed (km/h) | |
Outside diameter | The section width | ||||||||||
23.6R25 | ☆☆ | 185 | E-4 | 48 | TL | 19.50/2.5 | 1673 | 597 | 9250 | 5.25 | 50 |
26.5R25 | ☆☆ | 193 | E-4 | 52 | TL | 22.00/3.0 | 1798 | 673 | 11500 | 5.25 | 50 |
29.5R25 | ☆☆ | 200 | E-4 | 57 | TL | 25.00/3.5 | 1921 | 750 | 14000 | 5.25 | 50 |
29.5R25 | ☆☆ | 202 | E-4 | 57 | TL | 25.00/3.5 | 2023 | 750 | 15000 | 5.25 | 50 |
TYRE SPECIFICATION | |||||||||||
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth (mm) | Type | Standard Rim (RIM WIDTH&FLANGE) | Size of new tire after inflation (mm) | Max Load (kg) | Stander Pressure (bar) | Max Speed (km/h) | |
Outside diameter | The section width | ||||||||||
27.0R49 | ☆☆ | 223 | E-4 | 68 | TL | 19.50/4.0 | 2702 | 737 | 27250 | 7.0 | 50 |
30.0R51 | ☆☆ | 230 | E-4 | 74 | TL | 22.00/4.5 | 2904 | 823 | 33500 | 7.0 | 50 |
33.0R51 | ☆☆ | 235 | E-4 | 80 | TL | 24.00/5.0 | 3061 | 894 | 38750 | 7.0 | 50 |
36.0R51 | ☆☆ | 241 | E-4 | 88 | TL | 26.00/5.0 | 3233 | 988 | 46250 | 7.0 | 50 |
37.0R57 | ☆☆ | 246 | E-4 | 89 | TL | 27.00/6.0 | 3438 | 1016 | 51550 | 7.0 | 50 |
40.0R57 | ☆☆ | 250 | E-4 | 93 | TL | 29.00/6.0 | 3594 | 1097 | 60000 | 7.0 | 50 |
A grade rating quality all steel radial dumper truck tires with good traction and operate comfort.Heat resistance for high speed and cut resistance.Good penetrate resistance.Suitable for many working conditions.
Rock-deep tread with tough lug and sidewall protectors.Specially designed for large dump trucks engaged in earthmoving.High resistance to cutting and chipping for long tread life.
A grade rating quality all steel radial dumper truck tires with superior riding comfort.
Optimum traction and self-cleaning.
Exceptional stability and three different compounds for diverse working condition.
A. what is the MOQ?- One 20 feet container, and can be mixed.
B. What warranty for the tyres?- Within 2 years after the date of B/L.
Car wheel rim is the part of the wheel where the axle is mounted in the center of the wheel, which is often referred to as the “wheel rim” or “steel rim”. The wheels are easily contaminated with dirt, and if they are not cleaned for a long time, they may be corroded and deformed, resulting in safety hazards. Therefore, special attention should be paid to the maintenance of the wheels.